Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Color Family | Orange |
Leg / Base Type | No Skirt - No Visible Leg |
Leg or Base Description | All-steel encased ball bearings with engineered lubricants work together with revolutionary "long glide" design for smooth, comfortable action. Available as a 10-position glide locking rocker. A pull-handle lock prevents gliding for easy entry and exit. |
Seat Back Type - Upholstery | Attached Back |
Design Style | Contemporary |
Fabric Options | Available in over 700 different fabric, leather and color styles. |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 39" D |
Seat Depth | 21" |
Width (side to side) | 86.5" W |
Seat Height | 20" |
Height (bottom to top) | 38" H |
Seat Width | 66" |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Patterns | Solid |
Fabric Content | |
Construction & Materials | |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Ungrouped | |
ePrevu Sku | S760 |
Features & Function | |
Reclining Release | Power Recliner |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Best Home Furnishings |